Sunday 3 February 2013

Where Not To Live In UK!!


Top burglary hotspots in Britain - list

The UK's burglary hotspots can be revealed today, including the postcode area where homes are most likely to have been targeted by thieves.

The top 20 most likely ranked by the number of claims per 1,000 enquiries are:
1 LS13 Leeds (34.8)
2 BD12 Bradford (34.2)
3 N12 North Finchley, north London (31.9)
4 M30 Manchester (31.6)
5 RM3 Romford (30.9)
6 SW12 Balham, south London (30.1)
7 LS18 Leeds (29.7)
8 UB3 Hayes, west London (29.5)
9 SE22 East Dulwich, south east London (29.1)
10 LS28 Leeds (28.4)
11 IG2 Ilford, east London (28.1)
12 HU6 Hull (27.8)
13 BD10 Bradford (27.7)
14 BD17 Bradford (27.3)
15 LS25 Leeds (26.9)
16 TW12 Hampton, south west London (26.7)
17 BD18 Bradford (26.2)
18 SW16 Streatham, south London (26.1)
19 LS12 Leeds(26.1)
20 BD6 Bradford (25.3)
These are the 20 least likely. The ranking is correct, but the figures for the first 16 have been rounded to one decimal place, so 0.0 is shown.
1 SA9 Swansea (0.0)
2 SA62 Pembrokeshire(0.0)
3 LA14 Cumbria(0.0)
4 TQ3 Devon (0.0)
5 EX31 Devon(0.0)
6 DD8 Angus (0.0)
7 KY7 Fife (0.0)
8 PL21 Devon(0.0)
9 PL26 Cornwall (0.0)
10 NR29 Norfolk(0.0)
11 AB16 Aberdeen(0.0)
12 NR19 Norfolk (0.0)
13 NR10 Norfolk (0.0)
14 TQ5 Devon (0.0)
15 NE7 Tyne & Wear (0.0)
16 CT21 Kent (0.0)
17 RH20 Sussex (1.6)
18 OX18 Oxfordshire (1.7)
19 NE22 Northumberland (1.8)
20 BA12 Wiltshire (1.9)

No comments: